Logo Of Regus (India)

1 Person Virtual Office at Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh

Regus (India)

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh, Haryana, 160017

Rs1,429 per month

was Rs1,588 per month

10% OFF
Located in the heart of Chandigarh, this serviced office space offers a convenient and flexible solution for professionals and businesses. With a virtual office setup, it provides a professional business address without the need for a physical office presence. With 15 available listings, this office space can accommodate a single workspace or up to 50 desks, making it suitable for individuals, startups, and growing companies. The space is provided by Your Host, ensuring a reliable and efficient service.Featuring 24/7 access, administration support, and reception services, this office space offers a seamless working experience. The building amenities include air-conditioning, a business lounge, and building security, providing a comfortable and secure working environment.Located near Indo Arya Arya Central Transport Limited train station, it offers convenient access to public transportation. Additionally, the Garhi Bus Stop is only 32 minutes away, providing further accessibility to the area.At a discounted rate of 10.0% off, this office space presents an affordable option for professionals looking for a virtual office setup. The pricing starts at Rs426 per week or Rs1852 per month, offering flexibility for short-term or long-term requirements.Don't miss this opportunity to establish your business in a prime location in Chandigarh. Contact us now to book your workspace and take advantage of this fantastic office space.

Bus Station

Garhi Bus Stop

32 minute walk

Workspace Overview - Regus (India)

With 15 available listings including 11 private spaces, 2 virtual spaces and a range of coworking options, desks are available from 1 to 50 with prices starting from Rs1,851 to Rs844,410. Regus provides an array of workspace solutions that enable people to work closer, better, faster and happier together in an agile way. Our global network of workspaces allows businesses to choose the best way of working for their people. Whether it's short-term office rental or long-term solutions, our team is here to help you find the perfect fit for your needs! At Regus (India) in Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh there is no shortage of options for small businesses or individuals looking for professional business services such as onsite receptionists and administrative support staff without having to invest heavily in infrastructure. We offer everything from private space and virtual offices to co-working and meeting room arrangements – all with prices ranging from Rs1,851 to Rs844,410.

Facilities

24/7 Access
Internet - Free Wifi Only
Mail Handling
Meeting Rooms
Office Cleaning Included
Outdoor Public Space
Printing Facilities
Telephone Answering
Receptionist Available
Furnished
Shared Kitchen
Unlimited Electricity Usage
Storage Available
Administration Support

Location Map

Sco 54-55-56 Sector 17a 17d Sector 17 Chandigarh, Haryana, 160017

Explore the Vicinity

Buses
Garhi Bus Stop Station32 mins walk
Mehanda Bus Stand Station55 mins walk
Cafes
Sanju Rajput1 min walk
Mon
18
May
Tue
19
May
Wed
20
May
Thu
21
May
Fri
22
May
Mon
25
May
Tue
26
May
Wed
27
May
Thu
28
May
Fri
29
May
Mon
1
Jun
Tue
2
Jun
Wed
3
Jun
Thu
4
Jun
Fri
5
Jun
Mon
8
Jun
Tue
9
Jun
Wed
10
Jun
Thu
11
Jun
Fri
12
Jun
Mon
15
Jun
Tue
16
Jun
Wed
17
Jun
Thu
18
Jun
Fri
19
Jun
Mon
22
Jun
Tue
23
Jun
Wed
24
Jun
Exterior view of Building

Building Overview

Nestled in the heart of Chandigarh, B Grade Building is a modern, 4-storey workspace that offers 24/7 access and high speed fibre internet. Equipped with an array of amenities such as balconies/outdoor areas, reception services, storage facilities, telephone answering and administration support, this building promises to make your work life easier than ever before. Additionally, security is taken care of with the presence of concierge in the foyer along with a business lounge and lift/elevator. Plus, you can rest assured that all workspaces are air-conditioned for your comfort throughout the year.

Building Facilities

Air Conditioning
After Hour Security
Ground Floor Concierge
High Speed Lift
Cafe/Retail in Building

More options at Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
1 DESK
COWORKING
Rs8,672 /mo
was Rs9,635 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
1 DESK
PRIVATE
Rs16,120 /mo
was Rs17,911 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
2 DESKS
PRIVATE
Rs21,494 /mo
was Rs23,882 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
3 DESKS
PRIVATE
Rs32,241 /mo
was Rs35,823 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
4 DESKS
PRIVATE
Rs42,988 /mo
was Rs47,764 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
5 DESKS
PRIVATE
Rs53,735 /mo
was Rs59,705 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
7 DESKS
PRIVATE
Rs75,229 /mo
was Rs83,588 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
10 DESKS
PRIVATE
Rs107,470 /mo
was Rs119,411 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
15 DESKS
PRIVATE
Rs161,205 /mo
was Rs179,117 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
30 DESKS
PRIVATE
Rs322,412 /mo
was Rs358,235 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
40 DESKS
PRIVATE
Rs429,882 /mo
was Rs477,647 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
50 DESKS
PRIVATE
Rs537,352 /mo
was Rs597,058 /mo
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 1
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 2
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 3
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 4
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 5
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 6
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 7
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 8
Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh - Image 9
10% OFF
Compare

Sco 54-55-56 Sector 17a 17d Sector 17

Sco 54-55-56 Sector 17a 17d Sector 17, Chandigarh
1 DESK
VIRTUAL
Rs1,429 /mo
was Rs1,588 /mo

We are India's No. 1 marketplace for serviced, coworking, and shared office space.

Connect with our local experts for flexible workspace solutions across India. Get personalized recommendations, arrange tours, and secure the best deals — all at no cost.

Stacey Banks, Senior Account Manager at Office HubAndrew Back, Vice President of Sales at Office HubSarah Goldman, Director of Operations at Office HubMiles Anderson, Senior Account Director at Office Hub

Talk to our Experts directly

0803 527 1927